|
Potential yearly per unit savings associated with increased capacity realized after implementing SHOCKSystem™ in an economizer of 50 MW boiler |
| Boilers: 50 MW | 100 MW | 200 MW | 300 MW |
| Benefit to Plant A Units | Savings Per Year |
30 MW Increase in Capacity 30 MW * 8000 hrs/year * (55-25)$/MWh = | $7,200,000 |
4 Days/Year Reduction in Cleaning Outage 4*24 hrs/year * 50 MW * (55-25) $/MWh =
| $144,000 |
Replacing 8 Air Sootblowers 8 * 5100 scfm * 0.0005 $/scf * 9 cycles/day * 6 minutes/cycle * 8000/24 days/year + (8 * 5000 $/year) = | $410,000 |
1.5" WC Decrease in Pressure Differential Results in Reduction In Auxiliary Power Consumption of 544 KW 816 KW/1000 * 8000 hrs/year * 55 $/MWh = | $360,000 |
10 °F Decrease in Economizer Exit Gas Temperature Results in Improvement in Net Plant Heat Rate of 12 BTU/KWh 12 BTU/KWh * (2.5/10^6) $/BTU * 822000 KW * 8000 hrs/year = | $200,000 |
| Outage Cleaning Cost Reduction per Year | $50,000 |
| Unit Start-Up Cost Reduction for One Cleaning Outage Event per Year | $50,000 |
| Total Saving per Year | $8,414,000 |
| |
| Benefit to Plant A Units | Savings Per Year |
15 MW Increase in Capacity 15 MW * 8000 hrs/year * (55-25)$/MWh = | $3,600,000 |
4 Days/Year Reduction in Cleaning Outage 4*24 hrs/year * 50 MW * (55-25) $/MWh =
| $144,000 |
Replacing 8 Air Sootblowers 8 * 5100 scfm * 0.0005 $/scf * 9 cycles/day * 6 minutes/cycle * 8000/24 days/year + (8 * 5000 $/year) = | $410,000 |
1.5" WC Decrease in Pressure Differential Results in Reduction In Auxiliary Power Consumption of 544 KW 816 KW/1000 * 8000 hrs/year * 55 $/MWh = | $360,000 |
10 °F Decrease in Economizer Exit Gas Temperature Results in Improvement in Net Plant Heat Rate of 12 BTU/KWh 12 BTU/KWh * (2.5/10^6) $/BTU * 822000 KW * 8000 hrs/year = | $200,000 |
| Outage Cleaning Cost Reduction per Year | $50,000 |
| Unit Start-Up Cost Reduction for One Cleaning Outage Event per Year | $50,000 |
| Total Saving per Year | $4,814,000 |
| |
Assumptions:
Capacity per Unit = 50 MW
Replacement Power Cost = $55/MWh
Cost to Produce Power = $25/MWh (Coal Cost = $ 2.5/mmBTU)
Hours of Operation/Year/Unit = 8000 Hours/Year
Cost to Clean a Economizer During an Outage = $ 50,000
Cost to Start-Up a Unit after an Outage= $ 50,000
Air Sootblower Data:
Sootblower Air Flow Rate = 5100 scfm (data from Clyde Bergemann website)
Air Usage Cost = 0.0005 $/scf (data from Clyde Bergemann website)
Cycles per Day = 9 Cycles /Day/Sootblower
Cycle Time = 6 Minutes/Cycle
Sootblower Maintenance Cost = $5,000/Sootblower/Year
* Note these are estimates and only suggest potential plant savings.
|
| |
| Boilers: 50 MW | 100 MW | 200 MW | 300 MW |
|
| |
 | Email us to learn more about our next generation ash removal product. |
|
| |
|
|